Top 100 - ShmeezeVille
# Rider Lap time Avg. speed Bike
1 MAJESTIC 00:00:55:200 71,82 kmh / 44,68 mph Yamaha YZ450F 2023
2 STICKY VICKY | ORAL RACING 00:00:55:640 74,05 kmh / 46,07 mph Husqvarna FC 250 2023
3 Rmarshy 00:00:55:787 69,33 kmh / 43,14 mph Triumph TF 450-X 2025
4 jd 00:00:55:980 63,93 kmh / 39,78 mph Yamaha YZ450F 2023
5 IronMike | MRM Racing Team 00:00:56:333 70,99 kmh / 44,17 mph Yamaha YZ450F 2023
6 RustySparks 00:00:56:483 71,06 kmh / 44,21 mph KTM 250 SX-F 2023
7 Hooper 00:00:56:603 60,26 kmh / 37,49 mph KTM 450 SX-F 2023
8 TheMuffinMan | Bakery Racing 00:00:56:657 67,10 kmh / 41,75 mph Yamaha YZ450F 2023
9 billiam 00:00:56:800 64,62 kmh / 40,20 mph KTM 450 SX-F 2023
10 tannerengesser 00:00:56:847 68,79 kmh / 42,80 mph Husqvarna FC 450 2023
11 AV 00:00:56:850 69,33 kmh / 43,14 mph Yamaha YZ450F 2023
12 marshellas | 112 00:00:56:857 65,08 kmh / 40,49 mph KTM 450 SX-F 2023
13 calle balle HC RACING 00:00:56:857 66,81 kmh / 41,57 mph Husqvarna FC 450 2023
14 ktm031117 00:00:56:947 66,49 kmh / 41,37 mph KTM 450 SX-F 2023
15 rezz 00:00:56:973 67,86 kmh / 42,22 mph Husqvarna FC 450 2023
16 yonay 00:00:57:007 68,36 kmh / 42,53 mph KTM 450 SX-F 2023
17 Lesto64 00:00:57:087 68,58 kmh / 42,67 mph Husqvarna FC 450 2023
18 kaihua 00:00:57:127 69,12 kmh / 43,00 mph Yamaha YZ450F 2023
19 VanZant 00:00:57:250 70,05 kmh / 43,59 mph Honda CRF450R 2023
20 PANDA 00:00:57:287 68,11 kmh / 42,38 mph Yamaha YZ450F 2023
21 fart boy 00:00:57:290 66,99 kmh / 41,68 mph Husqvarna FC 450 2023
22 Woutv 00:00:57:310 70,52 kmh / 43,88 mph Yamaha YZ450F 2023
23 Buba|L4R 00:00:57:413 66,20 kmh / 41,19 mph Suzuki RM-Z450 2023
24 Campy 00:00:57:443 66,38 kmh / 41,30 mph Honda CRF250R 2023
25 WIRTH 00:00:57:477 65,12 kmh / 40,52 mph Yamaha YZ450F 2023
26 LowenoufA4 00:00:57:517 65,88 kmh / 40,99 mph Yamaha YZ450F 2023
27 NPC 00:00:57:667 70,34 kmh / 43,76 mph Husqvarna FC 250 2023
28 214Langdon | MCR Racing 00:00:57:793 65,23 kmh / 40,58 mph KTM 350 SX-F 2023
29 StickBoy | Twisted FXR 00:00:57:853 65,44 kmh / 40,72 mph Yamaha YZ450F 2023
30 STEEZY | Twisted FXR 00:00:57:867 66,38 kmh / 41,30 mph KTM Black Knight 2021
31 wet 00:00:57:920 62,56 kmh / 38,93 mph KTM 450 SX-F 2023
32 vieth 00:00:58:347 67,46 kmh / 41,97 mph Yamaha YZ250F 2024
33 Neo 00:00:58:417 68,68 kmh / 42,73 mph Yamaha YZ450F 2023
34 k1zyzez 00:00:58:443 64,72 kmh / 40,27 mph Kawasaki KX450 2023
35 Andy181 | JFM RACING 00:00:58:503 64,18 kmh / 39,93 mph GasGas MC 125 2024
36 Ole Boy Dev 00:00:58:737 60,84 kmh / 37,85 mph GasGas MC 450F 2024
37 Bakkertje 00:00:58:750 69,15 kmh / 43,03 mph Kawasaki KX250 2023
38 drshmeeze 00:00:58:793 57,45 kmh / 35,75 mph Yamaha YZ450F 2023
39 kronixmxb dc | Looking For Tea 00:00:58:840 70,48 kmh / 43,85 mph Beta RX 450 2024
40 jdeen18 |motoley crue 00:00:58:957 62,24 kmh / 38,72 mph Triumph TF 450-X 2025
41 RJTaylor238 00:00:59:113 65,37 kmh / 40,67 mph KTM 450 SX-F 2023
42 big rippa 00:00:59:210 63,82 kmh / 39,71 mph Honda CRF450R 2023
43 wolf 00:00:59:213 61,12 kmh / 38,03 mph Suzuki RM-Z450 2023
44 skyzz 00:00:59:227 64,15 kmh / 39,91 mph KTM 250 SX-F 2023
45 BaiSu 00:00:59:243 61,95 kmh / 38,55 mph Yamaha YZ450F 2023
46 Siebeke3 00:00:59:330 64,94 kmh / 40,40 mph KTM 450 SX-F 2023
47 Deeznutz30 00:00:59:457 64,15 kmh / 39,91 mph Husqvarna FC 450 2023
48 Cortex 00:00:59:583 65,26 kmh / 40,61 mph Kawasaki KX450 2023
49 snöwJFM 00:00:59:587 64,90 kmh / 40,38 mph Husqvarna TC 125 2023
50 jp 00:00:59:753 67,89 kmh / 42,24 mph Yamaha YZ450F 2023
51 Kamen|L4R 00:00:59:857 61,70 kmh / 38,39 mph Suzuki RM-Z450 2023
52 Mask 00:00:59:960 66,70 kmh / 41,50 mph GasGas MC 250 2024
53 EGG 00:01:00:057 54,07 kmh / 33,64 mph Yamaha YZ450F 2023
54 alfieguyh 00:01:00:163 57,88 kmh / 36,01 mph Yamaha YZ450F 2023
55 PM216 00:01:00:260 64,29 kmh / 40,00 mph Yamaha YZ450F 2023
56 shwoz 00:01:00:307 57,13 kmh / 35,54 mph Husqvarna FC 450 2023
57 Barbersauce 00:01:00:317 58,75 kmh / 36,55 mph Husqvarna FC 350 2023
58 FreeSlave 00:01:00:477 68,36 kmh / 42,53 mph Husqvarna FC 250 2023
59 Hill199 | JFM RACING 00:01:00:733 63,03 kmh / 39,22 mph Husqvarna TC 125 2023
60 him 00:01:00:750 61,52 kmh / 38,28 mph Husqvarna FC 250 2023
61 infzn 00:01:00:873 66,49 kmh / 41,37 mph Suzuki RM-Z450 2023
62 TheCheeseCakeMan Bakery Racin 00:01:01:087 60,26 kmh / 37,49 mph Husqvarna FC 250 2023
63 squirrel4109 00:01:01:153 60,76 kmh / 37,81 mph 2023 Stark VARG
64 aschmidt3536 00:01:01:173 57,6 kmh / 35,84 mph Kawasaki KX450 2023
65 Pervy Sage 00:01:01:373 52,92 kmh / 32,92 mph Yamaha YZ250F 2024
66 ZOOMIN 00:01:01:447 63,28 kmh / 39,37 mph Yamaha YZ250F 2024
67 jones 00:01:01:797 60,37 kmh / 37,56 mph KTM 250 SX-F 2023
68 4lbn | TMS FACTORY 00:01:01:877 62,67 kmh / 38,99 mph Husqvarna FC 450 2023
69 Camron 00:01:02:170 55,62 kmh / 34,60 mph Yamaha YZ250F 2024
70 Rider99 00:01:02:200 61,81 kmh / 38,46 mph 2023 Stark VARG
71 hunner 00:01:02:200 59,47 kmh / 37,00 mph Husqvarna FC 350 2023
72 TheBreadManBakery Racing 00:01:02:220 63 kmh / 39,2 mph Yamaha YZ450F 2023
73 BLAZER 00:01:02:240 59,36 kmh / 36,93 mph GasGas MC 450F 2024
74 Cass 00:01:02:367 63,43 kmh / 39,46 mph Yamaha YZ450F 2023
75 Noke 00:01:02:467 65,88 kmh / 40,99 mph GasGas MC 250F 2024
76 Markusins 00:01:02:653 52,34 kmh / 32,56 mph KTM 250 SX-F 2023
77 Repo 00:01:02:723 63,14 kmh / 39,28 mph KTM 250 SX-F 2023
78 Falken 00:01:02:760 60,62 kmh / 37,72 mph Husqvarna FC 250 2023
79 jeKyLL 00:01:02:817 57,63 kmh / 35,86 mph Kawasaki KX450 2023
80 McGow 00:01:02:983 63,43 kmh / 39,46 mph Husqvarna FC 250 2023
81 RPG_BIGGIN 00:01:03:033 54,72 kmh / 34,04 mph Kawasaki KX450 2023
82 DNGR 00:01:03:420 58,32 kmh / 36,28 mph Husqvarna FC 450 2023
83 Brandon TMS FACTORY 00:01:03:990 60,76 kmh / 37,81 mph Yamaha YZ450F 2023
84 Hotrod 00:01:05:013 55,08 kmh / 34,27 mph Husqvarna FC 250 2023
85 TrentonHFR 00:01:05:040 57,34 kmh / 35,68 mph Triumph TF 450-X 2025
86 Ben TMS Factory 00:01:05:383 48,78 kmh / 30,35 mph KTM 250 SX 2023
87 gmeds27g 00:01:05:507 62,13 kmh / 38,66 mph Yamaha YZ450F 2023
88 HogCranker69 00:01:05:550 63 kmh / 39,2 mph Suzuki RM-Z450 2023
89 ethan114 00:01:05:627 61,81 kmh / 38,46 mph KTM 450 SX-F 2023
90 GriffMX31 00:01:05:707 56,05 kmh / 34,87 mph Yamaha YZ450F 2023
91 kbarber227 00:01:05:753 55,22 kmh / 34,36 mph Husqvarna FC 350 2023
92 matjuju0604 00:01:05:807 59,61 kmh / 37,09 mph Husqvarna FC 450 2023
93 Gage WilliYO motha 00:01:06:610 64,83 kmh / 40,34 mph Yamaha YZ250F 2024
94 Nick | Team OneEight 00:01:06:670 59,58 kmh / 37,07 mph KTM 250 SX-F 2023
95 sp00ke 00:01:06:817 63,07 kmh / 39,24 mph Husqvarna FC 450 2023
96 MattyK99_ 00:01:07:010 51,84 kmh / 32,25 mph KTM 450 SX-F 2023
97 KansasKilo 00:01:08:567 55,33 kmh / 34,42 mph 2023 Stark VARG
98 aw 00:01:09:237 54,61 kmh / 33,98 mph GasGas MC 450F 2024
99 ferd 00:01:10:047 57,6 kmh / 35,84 mph Yamaha YZ450F 2023
100 CrossTomato4909 00:01:10:933 59,47 kmh / 37,00 mph Yamaha YZ450F 2023