MXB Club
![]() |
![]() |
![]() |
|---|---|---|
| Austin Crank Atlas x PPFS | Kaue AM | ramens |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Austin Crank Atlas x PPFS | 193 | N/A | N/A | KTM 250 SX-F 2023 | 0 | Completed | ||||
| 2 | A Kaue AM | 81 | 4 | N/A | Honda CRF450R 2023 | 0 | Completed | ||||
| 3 | C ramens | 511 | 29 | N/A | Kawasaki KX250 2023 | 0 | Completed | ||||
| 4 | A MAC | 8 | 34 | N/A | KTM 350 SX-F 2023 | 0 | Completed | ||||
| 5 | B BRAAP | 236 | N/A | N/A | Yamaha YZ250 2023 | 0 | Completed | ||||
| 6 | C seanwest111 | 411 | N/A | N/A | Suzuki RM-Z250 2023 | 10 | Completed | ||||
| 7 | C B-rock | 1 | N/A | N/A | Husqvarna TC 125 2023 | 0 | Completed | ||||
| 8 | C parkor | 72 | N/A | N/A | GasGas MC 450F 2024 | 0 | Completed | ||||
| 9 | C ronniemacthe3rd | 955 | N/A | N/A | Yamaha YZ250F 2024 | 0 | Completed | ||||
| 10 |
B
flyingszquirrel
|
713 | N/A | N/A | Kawasaki KX250 2023 | 0 | Did not show | ||||
| 11 | C Takisha | 9 | N/A | N/A | KTM 250 SX 2023 | 0 | Did not show | ||||
| 12 |
A
Adrien Mouton
|
97 | N/A | N/A | Husqvarna FC 350 2023 | 0 | Did not show |


