Mantua
![]() |
![]() |
![]() |
|---|---|---|
| MX125 | Contas Bluff City Performance | Snow |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B MX125 | 140 | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | |||
| 2 | A Contas Bluff City Performance | 22 | 7 | N/A | Husqvarna FC 450 2023 | 0 | 7 | Completed | |||
| 3 | A Snow | 93 | 20 | N/A | Yamaha YZ450F 2023 | 0 | 9 | Completed | |||
| 4 | C ClaytonN1499 | 104 | 27 | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | |||
| 5 | C Sya | 120 | 36 | N/A | Honda CRF450R 2023 | 0 | 18 | Completed | |||
| 6 | A AsylumHX | 31 | 37 | N/A | Yamaha YZ250F 2023 | 0 | 18 | Completed | |||
| 7 | A haydina | 272 | 42 | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | |||
| 8 | C paulmourieras | 2 | 43 | N/A | Suzuki RM-Z450 2023 | 0 | 25 | Completed | |||
| 9 | A tijmenmiddelveld | 16 | 52 | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | |||
| 10 | B Mkinen | 45 | 55 | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | |||
| 11 | C Rompespaldas | 483 | 59 | N/A | Yamaha YZ250F 2023 | 0 | 5 | Completed | |||
| 12 | C BramZomer | 54 | 62 | N/A | KTM 125 SX 2023 | 22 | 3 | Completed | |||
| 13 | C Dunky | 224 | 69 | N/A | Kawasaki KX450 2023 | 7 | 12 | Completed | |||
| 14 | C ihahaoo | 979 | 70 | N/A | Honda CRF450R 2023 | 5 | 9 | Completed | |||
| 15 | A 1SwemX | 69 | 90 | N/A | Kawasaki KX450 2023 | 10 | 2 | Completed | |||
| 16 | C ryan scr | 51 | 92 | N/A | KTM 450 SX-F 2023 | 5 | 9 | Completed | |||
| 17 | C WOTA_RuNani | 48 | 118 | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | |||
| 18 | C fish | 800 | N/A | N/A | Yamaha YZ250 2023 | 0 | 4 | Completed | |||
| 19 | A lucas | 64 | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | |||
| 20 | A Fameree | 9 | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | |||
| 21 | A Vinke Swedish | 74 | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | |||
| 22 | C aleks 159 | 159 | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


