Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| Rosqvist | Kheefed | PM216 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rosqvist | 163 | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | |||
| 2 | B Kheefed | 839 | 1 | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | |||
| 3 | A PM216 | 216 | 9 | N/A | Fantic XX250 2023 | 0 | 1 | Completed | |||
| 4 | PRO Dood | 14 | 10 | N/A | Yamaha YZ450F 2023 | 0 | 4 | Completed | |||
| 5 | B DV Taka | 12 | 34 | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | |||
| 6 | C a130c | 841 | 43 | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | |||
| 7 | C Master MALTE | 2 | 59 | N/A | Husqvarna FC 250 2023 | 0 | 6 | Completed | |||
| 8 | C CHECKITAUTNA | 962 | 101 | N/A | GasGas MC 250F 2024 | 5 | 0 | Completed | |||
| 9 | C Hinze | 57 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | |||
| 10 | C Foxikovec | 16 | -293 | N/A | Yamaha YZ250F 2023 | 0 | 3 | Completed |


