Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Tricky Ricky Stern | Galinity Grogust1 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Tricky Ricky Stern
|
8 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:40:197 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
| 2 |
A
Galinity Grogust1
|
926 | 00:07.558 | 59.76 kmh / 35.84 mph | 00:01:41:723 | TM MX 300 Fi 2023 | 0 | 5 | Completed | ||
| 3 |
N/A
|
812 | 00:16.613 | 58.32 kmh / 35.84 mph | 00:01:41:620 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 4 | C davis | twisted development | 12 | 00:25.920 | 59.04 kmh / 35.84 mph | 00:01:41:347 | Yamaha YZ450F 2023 | 10 | 4 | Completed | ||
| 5 | C Ryan79 | 279 | 00:53.159 | 54 kmh / 33.6 mph | 00:01:47:320 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
| 6 | C Smethers | 5 | 00:57.657 | 53.64 kmh / 31.36 mph | 00:01:50:877 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 7 | C biggs sanchez | 72 | 01:17.814 | 53.28 kmh / 31.36 mph | 00:01:50:410 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
| 8 | C Moin | 2 | 01:27.000 | 50.4 kmh / 31.36 mph | 00:01:56:417 | Honda CRF250R 2023 | 0 | 12 | Completed | ||
| 9 |
B
jessewst
|
829 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 10 |
A
zows
|
33 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


