HM | Swedish Midsummer Carnage 2
![]() |
![]() |
![]() |
|---|---|---|
| Bogisten | koot | SoBallsy |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bogisten | 64 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:00:463 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
| 2 | C koot | 11 | 00:44.495 | 43.56 kmh / 26.88 mph | 00:01:14:010 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 3 | C SoBallsy | 10 | N/A | N/A | N/A | KTM 300 SX 2023 | 0 | 0 | Completed | ||
| 4 | C cheeze | 666 | N/A | N/A | N/A | KTM 300 SX 2023 | 0 | 0 | Completed |


