Maryland
![]() |
![]() |
![]() |
|---|---|---|
| LUKA R4 | Hinze | jorisclassens |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B LUKA R4 | 196 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:48:957 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | C Hinze | 57 | 00:09.689 | 53.28 kmh / 31.36 mph | 00:01:52:733 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 3 | B jorisclassens | 22 | 00:12.587 | 52.56 kmh / 31.36 mph | 00:01:51:507 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 4 | C emi458 | 25 | 00:13.388 | 52.56 kmh / 31.36 mph | 00:01:54:370 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 5 | C Cuzzz | 21 | 00:17.419 | 52.56 kmh / 31.36 mph | 00:01:51:287 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 6 | B uber616x | 425 | 00:20.420 | 51.84 kmh / 31.36 mph | 00:01:51:120 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 | C Morimo | 324 | 00:33.033 | 50.04 kmh / 29.12 mph | 00:01:56:867 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 8 | B Yellowd45 | 45 | 00:36.633 | 49.68 kmh / 29.12 mph | 00:01:58:237 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 9 | C Zack13 | 313 | 00:46.348 | 48.24 kmh / 29.12 mph | 00:02:06:273 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 10 | C i blueflow | 2 | 00:47.638 | 48.96 kmh / 29.12 mph | 00:01:58:837 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 11 |
A
Motofox
|
424 | 00:50.398 | 47.88 kmh / 29.12 mph | 00:02:05:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 12 | C Matty T | 40 | 00:53.002 | 48.6 kmh / 29.12 mph | 00:02:04:350 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 13 | C pukas48 | 48 | N/A | 45.72 kmh / 26.88 mph | 00:02:20:277 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 14 | C WRENCH13 | 13 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 15 | C kwasaki | 662 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 16 | C MX MAX | 986 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 17 | B zCiop | 525 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
| 18 | B Hugues | 188 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 19 | C MeMaN929 | 92 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 20 | C xapex | 712 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 21 |
B
VUZXIO
|
1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


