DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| GOTH THOTTIE | STEEZUS CHRIST l ASR | slicked up | ASR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B GOTH THOTTIE | 295 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:43:247 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | PRO STEEZUS CHRIST l ASR | 945 | 00:02.155 | 50.04 kmh / 29.12 mph | 00:01:49:243 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | A slicked up | ASR | 179 | 00:04.785 | 50.4 kmh / 31.36 mph | 00:01:46:237 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 4 | B SILVERE | 29 | 00:15.761 | 48.24 kmh / 29.12 mph | 00:01:57:820 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 5 | C Mek | OTR Racing | 186 | 00:49.416 | 45.36 kmh / 26.88 mph | 00:01:54:820 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | B Jax | 527 | 00:52.502 | 45.36 kmh / 26.88 mph | 00:01:56:673 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 7 | C jpeck3835 | 692 | 01:01.201 | 44.64 kmh / 26.88 mph | 00:01:55:807 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
| 8 | B Skayfeed | 2 | 01:04.441 | 42.84 kmh / 24.64 mph | 00:02:07:647 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 9 | C Jugant | 19 | 01:15.474 | 43.2 kmh / 26.88 mph | 00:02:05:707 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 10 | C zyrimyt | 384 | 01:26.399 | 42.84 kmh / 24.64 mph | 00:01:57:463 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
| 11 | C Mattik | 224 | 01:58.081 | 40.32 kmh / 24.64 mph | 00:02:12:420 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
| 12 | C Filon | 161 | N/A | 35.1 kmh / 21.728 mph | 00:02:05:670 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 13 | C Viggoee | 378 | N/A | 22.5 kmh / 13.888 mph | 00:04:53:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 14 | B zap | 75 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


