Farm14
![]() |
![]() |
![]() |
|---|---|---|
| noahswanson48 | rileybelcher13 | TQ815 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B noahswanson48 | 18 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:31:340 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | C rileybelcher13 | 38 | 00:02.101 | 54.72 kmh / 33.6 mph | 00:01:32:193 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 3 | B TQ815 | 900 | 00:26.828 | 51.48 kmh / 31.36 mph | 00:01:36:723 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 4 |
B
Kebz | SHDW
|
31 | 00:28.655 | 50.04 kmh / 29.12 mph | 00:01:40:053 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | A KP | KRT | 499 | 00:28.990 | 50.04 kmh / 29.12 mph | 00:01:44:467 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 6 |
A
KGF Ty
|
8 | 00:30.106 | 52.2 kmh / 31.36 mph | 00:01:34:427 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 | C sw eezy | 234 | 00:40.290 | 51.84 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
| 8 | B Anteau | 54 | 00:47.372 | 48.96 kmh / 29.12 mph | 00:01:39:007 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 9 | C milksteak | 72 | 00:48.943 | 49.68 kmh / 29.12 mph | 00:01:36:877 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
| 10 | C AQUA_HYPERSTORM | 314 | 00:51.115 | 49.32 kmh / 29.12 mph | 00:01:38:407 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 11 | B Super Slow | 33 | 00:54.397 | 49.32 kmh / 29.12 mph | 00:01:44:353 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 12 | C Mousehair | 63 | 00:56.582 | 50.04 kmh / 29.12 mph | 00:01:36:727 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 13 | C Beazy97 | 97 | 00:57.049 | 48.96 kmh / 29.12 mph | 00:01:37:200 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 14 | C Sweeeezy17 | 17 | 01:16.622 | 46.8 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 15 | 0 | Completed | ||
| 15 | A LongDongz-Donk325 | 325 | 01:18.839 | 47.52 kmh / 29.12 mph | 00:01:39:203 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
| 16 |
A
Arch
|
182 | 01:21.378 | 46.44 kmh / 26.88 mph | 00:01:46:393 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 17 | C jpeck3835 | 913 | 01:21.918 | 45 kmh / 26.88 mph | 00:01:45:120 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 18 |
A
LongDongz-Sketcheee312
|
312 | 01:27.565 | 45.36 kmh / 26.88 mph | 00:01:41:300 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 19 | C Eliasss | 1 | 01:35.767 | 44.64 kmh / 26.88 mph | 00:01:44:413 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
| 20 | B LongDongz-Battles412 | 412 | 02:32.905 | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 125 | 0 | Completed | ||
| 21 | B TedySwolesevelt | 28 | 55:07.994 | 46.08 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 30 | 0 | Completed | ||
| 22 | C LongDongz-Fester 20 | 20 | N/A | 35.784 kmh / 22.176 mph | 00:02:16:880 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 23 | C HIM | 6 | N/A | 32.544 kmh / 20.16 mph | 00:03:04:607 | Honda CRF250R 2023 | 0 | 0 | Completed |


