Marata_RS
![]() |
![]() |
![]() |
|---|---|---|
| Matthews | MINI Xzylas | Phonaaay |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Matthews | 738 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:19:160 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | A MINI Xzylas | 2 | 00:34.882 | 48.24 kmh / 29.12 mph | 00:01:27:177 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 3 | C Phonaaay | 204 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 4 | C BLAYKIE | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 5 | C ID2 EDB | 218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


