Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Mylo | Privateer | MMC | Taktarov | Shayku |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mylo | Privateer | 199 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:45:540 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 2 | B MMC | Taktarov | 600 | 00:06.363 | 56.52 kmh / 33.6 mph | 00:01:45:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | B Shayku | 84 | 00:08.061 | 56.16 kmh / 33.6 mph | 00:01:47:920 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 4 | C Dex1 I looking for team | 516 | 00:12.329 | 55.44 kmh / 33.6 mph | 00:01:45:370 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | B Matty is MID | 96 | 00:18.201 | 56.88 kmh / 33.6 mph | 00:01:42:823 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 6 | A JOKER | 651 | 00:21.811 | 54.36 kmh / 33.6 mph | 00:01:48:537 | TM MX 125 2023 | 0 | 0 | Completed | ||
| 7 | C Hotmama | 138 | 00:26.140 | 54.36 kmh / 33.6 mph | 00:01:49:800 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 |
B
POPOV
|
949 | 00:36.795 | 52.92 kmh / 31.36 mph | 00:01:54:477 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 | B Femboy | 553 | 00:42.667 | 52.56 kmh / 31.36 mph | 00:01:52:547 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | C Thats Bang Tidy | 148 | 00:47.472 | 51.84 kmh / 31.36 mph | 00:01:53:007 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 11 | C nigerianprince48 | 2 | 00:56.934 | 51.12 kmh / 31.36 mph | 00:01:55:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 12 | C KSERATO | 715 | 01:04.815 | 50.04 kmh / 29.12 mph | 00:01:54:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 13 | C spket__laban | 34 | 01:08.147 | 49.68 kmh / 29.12 mph | 00:01:59:273 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 14 | A Team KRF934 | 934 | 01:12.143 | 49.32 kmh / 29.12 mph | 00:01:57:817 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 15 | C Butterz209 | 69 | 01:22.151 | 48.6 kmh / 29.12 mph | 00:01:59:777 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 16 | C radmanracing13 | 748 | N/A | 42.48 kmh / 24.64 mph | 00:02:16:327 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 17 | C T | 21 | N/A | 39.96 kmh / 24.64 mph | 00:02:29:047 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 18 | B Bradgoof | 16 | N/A | 43.56 kmh / 26.88 mph | 00:02:00:970 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 19 | C carson | 1 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:597 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 20 | A SismiK | 66 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 21 | PRO Morji | 203 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


