Perris_Raceway
![]() |
![]() |
![]() |
|---|---|---|
| MotionMoto_Media | Motion Mx | Void | Privateer | KC Carlyle |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
MotionMoto_Media | Motion Mx
|
908 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:54:860 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | A Void | Privateer | 319 | 00:21.707 | 52.92 kmh / 31.36 mph | 00:01:53:897 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | B KC Carlyle | 78 | 00:23.811 | 52.2 kmh / 31.36 mph | 00:01:58:170 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C john | 902 | 00:35.089 | 50.76 kmh / 31.36 mph | 00:02:07:073 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 5 | C BBG | 99 | 00:43.938 | 50.04 kmh / 29.12 mph | 00:04:04:347 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 6 | C beet | 175 | 00:45.712 | 49.68 kmh / 29.12 mph | 00:02:06:767 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 7 | C stiftermax | 512 | 00:49.160 | 50.04 kmh / 29.12 mph | 00:02:03:517 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 | B ITLL BUFF | 310 | 00:49.549 | 50.4 kmh / 31.36 mph | 00:02:01:727 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
| 9 |
B
Delt
|
130 | 00:54.896 | 50.76 kmh / 31.36 mph | 00:01:59:653 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 10 | C Razz | FXK Racing | 9 | 01:26.938 | 46.8 kmh / 29.12 mph | 00:02:07:167 | KTM 125 SX 2023 | 15 | 0 | Completed | ||
| 11 | C gluckz | 69 | 01:01.282 | 43.56 kmh / 26.88 mph | 00:04:25:557 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
| 12 | C Galaxy Gas | 115 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed |


