Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Cowboy Bob | ben | Solid Snake |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cowboy Bob | 79 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:47:077 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 | B ben | 501 | 00:00.886 | 56.88 kmh / 33.6 mph | 00:01:46:800 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | C Solid Snake | 153 | 00:04.955 | 56.16 kmh / 33.6 mph | 00:01:48:943 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | B OrbbeeGotBack | 710 | 00:10.240 | 55.44 kmh / 33.6 mph | 00:01:47:813 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | C HRC | 42 | 00:18.120 | 54.72 kmh / 33.6 mph | 00:01:49:113 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 6 | C Louise | 146 | 00:20.420 | 54.36 kmh / 33.6 mph | 00:01:48:413 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
| 7 | C TunksQc | 729 | 00:21.390 | 54.36 kmh / 33.6 mph | 00:01:49:917 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | A LIL SCHLICK | 8 | 00:21.495 | 54.36 kmh / 33.6 mph | 00:01:49:253 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 9 | C Owen | 204 | 00:29.971 | 53.28 kmh / 31.36 mph | 00:01:46:410 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 | C fudidle | Zlow Designs | 613 | 00:40.438 | 52.56 kmh / 31.36 mph | 00:01:52:393 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 11 | B DirtyMax359 | 359 | 00:45.134 | 52.2 kmh / 31.36 mph | 00:01:52:597 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 12 | C semiwashedup | 260 | 00:50.754 | 51.12 kmh / 31.36 mph | 00:01:58:703 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 13 | C Westscrubs | 499 | 00:59.271 | 50.04 kmh / 29.12 mph | 00:01:59:343 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | C WickedPolarbear | 269 | 01:12.672 | 50.4 kmh / 31.36 mph | 00:01:57:927 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 15 | C Martin Luther King the 3rd | 104 | 01:29.436 | 47.52 kmh / 29.12 mph | 00:02:07:893 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 16 | C Pete in pitvipers | 472 | 01:59.716 | 46.8 kmh / 29.12 mph | 00:02:02:560 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
| 17 | C Jazz | 134 | N/A | 41.76 kmh / 24.64 mph | 00:01:57:817 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 18 | C Bearded | 1 | N/A | 44.64 kmh / 26.88 mph | 00:02:24:187 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 19 | C Yoink | 26 | N/A | 45 kmh / 26.88 mph | 00:02:22:813 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 20 | B dropnpantys | 2 | N/A | 35.316 kmh / 21.952 mph | 00:03:02:947 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 21 | C CarlGregoryFLM | 38 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 22 | C 2inch | 999 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 23 | C C_CHANCEY931 | 22 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 24 | B ITLL BUFF | 310 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
| 25 | C VmanN188 | 188 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 26 |
A
smoked
|
185 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
| 27 | C ash | 705 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


