Walnut
![]() |
![]() |
![]() |
|---|---|---|
| LELLO | ostehaps149 | mick |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A LELLO | 17 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:24:650 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | C ostehaps149 | 2 | 00:07.963 | 51.48 kmh / 31.36 mph | 00:01:30:253 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C mick | 45 | 00:11.072 | 51.48 kmh / 31.36 mph | 00:01:27:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C PedeMissen | 949 | 01:17.555 | 51.12 kmh / 31.36 mph | 00:01:25:217 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C Kiraa Ph | 195 | N/A | 39.96 kmh / 24.64 mph | 00:01:34:973 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 6 | C ej 597 | 597 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 7 | C burner | 259 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 8 | C MG | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


