Walnut
![]() |
![]() |
![]() |
|---|---|---|
| FRANDOLOSO FVP | Balex | Willeee - Team SMK |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A FRANDOLOSO FVP | 243 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:21:287 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 2 | B Balex | 493 | 00:09.290 | 60.48 kmh / 35.84 mph | 00:01:18:777 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | A Willeee - Team SMK | 90 | 00:11.818 | 59.76 kmh / 35.84 mph | 00:01:20:183 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | A gustav8805 | 2 | 00:23.521 | 59.4 kmh / 35.84 mph | 00:01:21:243 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | C fent | 455 | 00:30.190 | 55.8 kmh / 33.6 mph | 00:01:26:407 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | C LilTriPod | 27 | 00:36.925 | 56.52 kmh / 33.6 mph | 00:01:23:897 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 7 | C Havoc | HCS x ADC x WFR x SCD | 244 | 00:41.250 | 55.8 kmh / 33.6 mph | 00:01:20:753 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | A Docile - TEAM SMK | 63 | 00:42.810 | 55.8 kmh / 33.6 mph | 00:01:24:847 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 9 | C LK721 | 685 | 00:47.064 | 54.72 kmh / 33.6 mph | 00:01:25:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | C Ayzo be fast | 312 | 00:55.069 | 52.56 kmh / 31.36 mph | 00:01:30:327 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 11 | B jsto917 | 353 | 01:01.200 | 52.2 kmh / 31.36 mph | 00:01:30:470 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 |
B
KoolAidzMan
|
208 | 01:01.616 | 53.64 kmh / 31.36 mph | 00:01:29:490 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 13 |
A
Brunndon DBM MX
|
34 | 01:03.881 | 51.84 kmh / 31.36 mph | 00:01:25:900 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 14 | C nigga fentanyl | 845 | N/A | 51.84 kmh / 31.36 mph | 00:01:24:973 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 15 |
A
Rider99
|
99 | 00:45.462 | 52.2 kmh / 31.36 mph | 00:01:24:573 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 16 | C erik22996 | 345 | 00:59.664 | 52.2 kmh / 31.36 mph | 00:01:24:193 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 17 | C JONESb94 | 194 | N/A | 44.64 kmh / 26.88 mph | 00:01:42:123 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 18 |
A
himothy wiggins
|
8 | N/A | 44.64 kmh / 26.88 mph | 00:01:41:877 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 19 | C Reepicheep98 | 982 | N/A | 39.96 kmh / 24.64 mph | 00:01:30:370 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 20 | C Mek | OTR Racing | 186 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 21 | C duckyy | 444 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 22 |
B
PDaddyPimp
|
314 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |


