Maryland
![]() |
![]() |
![]() |
|---|---|---|
| DJ | TTMX | Elvatorojo | TTMX | Ghostly | AZI Factory X GCA |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B DJ | TTMX | 322 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:45:373 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 2 |
B
Elvatorojo | TTMX
|
919 | 00:15.484 | 55.08 kmh / 33.6 mph | 00:01:49:767 | Fantic XX125 2023 | 0 | 0 | Completed | ||
| 3 | B Ghostly | AZI Factory X GCA | 438 | 00:23.796 | 59.04 kmh / 35.84 mph | 00:01:42:960 | Yamaha YZ250F 2024 | 40 | 0 | Completed | ||
| 4 | B lilrich228 | 228 | 00:27.729 | 54.72 kmh / 33.6 mph | 00:01:48:367 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 5 | C DirtShart | 173 | 00:37.644 | 53.64 kmh / 31.36 mph | 00:01:48:390 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 6 | A KYT | 491 | 00:45.632 | 54.36 kmh / 33.6 mph | 00:01:45:020 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 7 | C Bag Boys | 69 | 01:18.596 | 49.68 kmh / 29.12 mph | 00:01:59:647 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 8 | C danielreed640 | 3 | 01:23.888 | 48.6 kmh / 29.12 mph | 00:02:00:423 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | B armstrongtadd | 41 | 01:25.552 | 48.6 kmh / 29.12 mph | 00:01:56:317 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 | C KaySavvy | 5 | 01:26.472 | 47.88 kmh / 29.12 mph | 00:01:57:770 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 11 |
B
Wanka69
|
766 | 01:28.931 | 47.88 kmh / 29.12 mph | 00:02:01:137 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 12 | C Pladukful | 31 | 01:31.466 | 48.6 kmh / 29.12 mph | 00:01:57:293 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
| 13 | A Furrheel | 172 | 01:52.734 | 46.8 kmh / 29.12 mph | 00:02:08:190 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
| 14 | B RutRailr127 | 127 | 02:03.558 | 47.16 kmh / 29.12 mph | 00:02:03:113 | Yamaha YZ250F 2023 | 20 | 0 | Completed | ||
| 15 |
A
himothy wiggins
|
8 | N/A | 43.2 kmh / 26.88 mph | 00:02:17:740 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 16 | B MidgetPounder | 135 | N/A | 41.04 kmh / 24.64 mph | 00:01:52:677 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 17 | C holland | tld | astar | 331 | N/A | 44.64 kmh / 26.88 mph | 00:02:04:493 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 18 | C SKyd | 2 | N/A | 33.588 kmh / 20.832 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 19 | C CJ I blackbird racing | 13 | N/A | 43.2 kmh / 26.88 mph | 00:02:29:527 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 20 | C juuaannn1 | 734 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 21 | C BanjoThePlumber | 448 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 22 | C BACHER | 7 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 23 | C bogie | 46 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


