Maryland
![]() |
![]() |
![]() |
|---|---|---|
| chilly | SwitchGFX | Post_Nut_Clarity | talonokert |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B chilly | SwitchGFX | 107 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:41:793 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | C Post_Nut_Clarity | 30 | 00:29.569 | 52.56 kmh / 31.36 mph | 00:01:54:813 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 3 | C talonokert | 21 | 00:40.880 | 51.12 kmh / 31.36 mph | 00:01:53:583 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | C Shelton | 218 | 00:45.599 | 51.84 kmh / 31.36 mph | 00:01:53:073 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 5 | C flexxx | 569 | 01:01.550 | 50.04 kmh / 29.12 mph | 00:01:54:790 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
| 6 | C lengthy lesbian leopard | 2 | N/A | 23.004 kmh / 14.112 mph | 00:04:41:037 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C Post_Nut_Clarity | 3 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


