Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Waggy326 | budgetstyles I FMRT | KevvaP - Önnebo Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Waggy326 | 326 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:44:347 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | B budgetstyles I FMRT | 897 | 00:09.971 | 57.96 kmh / 35.84 mph | 00:01:41:373 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 3 | A KevvaP - Önnebo Racing | 380 | 00:19.522 | 57.24 kmh / 33.6 mph | 00:01:43:773 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 4 |
B
Chipz | hej123 Racing
|
112 | 00:19.583 | 56.16 kmh / 33.6 mph | 00:01:45:317 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | B zengi | 2 | 00:44.132 | 52.92 kmh / 31.36 mph | 00:01:52:123 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | C T7 | 77 | 00:56.324 | 52.92 kmh / 31.36 mph | 00:01:47:080 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 7 | C Quentin Cmoi | 19 | 01:09.982 | 51.84 kmh / 31.36 mph | 00:02:00:430 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 8 | C maateu | 892 | N/A | 44.64 kmh / 26.88 mph | 00:01:46:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 9 | C huspey | 285 | N/A | 52.2 kmh / 31.36 mph | 00:01:47:503 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 10 | B Cabbage | 369 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 11 | B RAWDAWG056 | 56 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | C Shalit | 95 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Disqualified |


