Walnut
![]() |
![]() |
![]() |
|---|---|---|
| kay I SAM x___ | Mag | CRP-_-Litty |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C kay I SAM x___ | 902 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:21:340 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 2 | C Mag | 66 | 00:08.955 | 55.44 kmh / 33.6 mph | 00:01:22:450 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | B CRP-_-Litty | 99 | 00:09.132 | 54.36 kmh / 33.6 mph | 00:01:25:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | C Neto | 21 | 00:15.126 | 53.28 kmh / 31.36 mph | 00:01:24:690 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | C Steezen Hawking | 750 | 00:20.010 | 54 kmh / 33.6 mph | 00:01:24:430 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | B DaQuavantaivious The 3rd | 191 | 00:23.399 | 51.84 kmh / 31.36 mph | 00:01:29:913 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | B vitormello14 | 5 | 00:28.469 | 53.28 kmh / 31.36 mph | 00:01:23:587 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 8 | B SCHMAY | 2 | 00:30.942 | 51.84 kmh / 31.36 mph | 00:01:28:320 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 9 | C Sacred | G59 | | 588 | 00:31.353 | 51.84 kmh / 31.36 mph | 00:01:26:140 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 10 | B Nash | 916 | 00:34.923 | 51.84 kmh / 31.36 mph | 00:01:22:927 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | B CRP-_-Mystic | 14 | 00:43.643 | 50.4 kmh / 31.36 mph | 00:01:27:173 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | C Gangsta | 12 | 00:29.387 | 50.4 kmh / 31.36 mph | 00:01:23:327 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 13 | C controller | 19 | 55:21.450 | 50.4 kmh / 31.36 mph | 00:01:22:243 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 14 | C Feindt384 | 384 | N/A | 30.924 kmh / 19.04 mph | 00:03:01:793 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 15 | C Milky | 3 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 16 | C BLACK BOY NO SCOPES | 516 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 17 | B TSic | 704 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


