2022 Underground mx
![]() |
![]() |
![]() |
|---|---|---|
| MHR | treyb3 | Kyle |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C MHR | 36 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:29:420 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C treyb3 | 3 | 00:04.841 | 50.76 kmh / 31.36 mph | 00:01:34:640 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 3 | C Kyle | 189 | 01:11.009 | 42.12 kmh / 24.64 mph | 00:02:03:870 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
| 4 | C SPICY | 716 | 01:37.396 | 41.76 kmh / 24.64 mph | 00:01:31:940 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C zhark | 11 | N/A | 28.728 kmh / 17.696 mph | 00:03:30:473 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 6 | B Manfred_53_arbeitssuchend | 2 | N/A | 19.188 kmh / 11.872 mph | N/A | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
| 7 | B plantje | 74 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


