Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| GALLARD | BADAR34 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | 89 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:01:010 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 2 | A GALLARD | 359 | 00:02.189 | 52.56 kmh / 31.36 mph | 00:02:01:047 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | A BADAR34 | 741 | 00:04.304 | 52.2 kmh / 31.36 mph | 00:02:05:373 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | B LuckyJohn | 188 | 00:14.485 | 52.2 kmh / 31.36 mph | 00:02:04:260 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 5 | B steve okeefe | 46 | 00:18.363 | 52.92 kmh / 31.36 mph | 00:02:01:970 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 6 | C LiveDrake | 58 | 00:24.153 | 51.12 kmh / 31.36 mph | 00:02:06:227 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 7 | B GARCIIA Lambix Racing Team | 257 | 00:34.703 | 50.04 kmh / 29.12 mph | 00:02:09:867 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 | C rakaoktaviandi9 | 453 | 00:40.801 | 48.96 kmh / 29.12 mph | 00:02:15:037 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 9 | C RickyTheGoat04 | 98 | 00:45.668 | 50.04 kmh / 29.12 mph | 00:02:09:907 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
| 10 | C Ryan79 | 79 | 01:22.733 | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 20 | 0 | Completed | ||
| 11 | C VAIL | 999 | N/A | 30.528 kmh / 18.816 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 12 | C Jdobson2010 | 23 | N/A | 29.196 kmh / 18.144 mph | 00:04:29:807 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 13 | C 214 | 214 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 14 | C jesse | 221 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Disqualified | ||
| 15 | C sdfoiuhg | 2 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show |


