Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Seth Arnett | Arnett Racing | cmorse28 | Mackey 55 Novice |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Seth Arnett | Arnett Racing | 467 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:26:333 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 2 | A cmorse28 | 28 | 00:06.390 | 63.36 kmh / 38.08 mph | 00:01:26:223 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | C Mackey 55 Novice | 903 | 00:13.205 | 62.28 kmh / 38.08 mph | 00:01:28:873 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 4 | B brennenpsw | 309 | 00:13.540 | 62.28 kmh / 38.08 mph | 00:01:28:987 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 5 |
B
McKinnon
|
808 | 00:18.321 | 61.56 kmh / 38.08 mph | 00:01:27:970 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 6 | C grant | 15 | 00:29.042 | 59.76 kmh / 35.84 mph | 00:01:28:820 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C Plappy | 206 | N/A | 58.32 kmh / 35.84 mph | 00:01:33:403 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C Snipzyy | 2 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |


