Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| DAVI | MIPE | T Hayes | Axcid |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
DAVI | MIPE
|
99 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:08:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | B T Hayes | 455 | 00:16.081 | 61.2 kmh / 38.08 mph | 00:01:06:993 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | C Axcid | 111 | 00:21.877 | 59.76 kmh / 35.84 mph | 00:01:07:873 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | C thickypowpow | 426 | 00:28.594 | 58.32 kmh / 35.84 mph | 00:01:11:187 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | B stanky | 222 | 00:39.140 | 57.6 kmh / 35.84 mph | 00:01:09:430 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | C AFreitag | 27 | 00:53.103 | 54.72 kmh / 33.6 mph | 00:01:17:627 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 7 | C MythicZipper | 13 | 00:55.401 | 55.8 kmh / 33.6 mph | 00:01:11:067 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 | C hogga | 478 | 00:55.458 | 55.08 kmh / 33.6 mph | 00:01:09:627 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | C soup | 270 | 01:07.137 | 53.64 kmh / 31.36 mph | 00:01:13:260 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 10 | C wallacebraden00 | 420 | N/A | 42.12 kmh / 24.64 mph | 00:01:31:760 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | C plutt | 81 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 | C Duke | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
| 13 | C bogie | 416 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 14 | C Kidd | 224 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 15 | C DaniMeyer | 141 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 16 | B Chills | 117 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 17 | C Lee raph | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 18 | C Brody Potato OP VISUALS | 158 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 19 | B A3 | 247 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 20 | C chode | 345 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 21 | C yeah | 336 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


