Washington
![]() |
![]() |
![]() |
|---|---|---|
| Mav | River | SLUDD x ASTAR | RP195 | Intrinzic Graphix |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mav | 1 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:50:317 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | A River | SLUDD x ASTAR | 100 | 00:09.424 | 50.76 kmh / 31.36 mph | 00:01:55:757 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | A RP195 | Intrinzic Graphix | 495 | 00:10.130 | 50.76 kmh / 31.36 mph | 00:01:52:110 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 |
B
Exity | SsM | Sure Visuals
|
619 | 00:20.984 | 50.76 kmh / 31.36 mph | 00:01:54:043 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C Jon | SLUDD X ASTAR | 715 | 00:23.706 | 50.4 kmh / 31.36 mph | 00:01:54:983 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 6 | B Lagginn | SSR | 818 | 00:23.795 | 49.68 kmh / 29.12 mph | 00:01:53:237 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 |
B
B-Rod | SureVisuals
|
324 | 00:28.008 | 50.4 kmh / 31.36 mph | 00:01:57:050 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 8 | C dahmer | 286 | 00:42.974 | 48.24 kmh / 29.12 mph | 00:01:58:397 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 9 | C bruhmoment | 2 | 01:14.641 | 45.36 kmh / 26.88 mph | 00:02:07:210 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
| 10 | C MythicZipper | 13 | 01:22.448 | 43.92 kmh / 26.88 mph | 00:02:09:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | C Kdunn46y | Stoned racing | 467 | 01:33.336 | 43.92 kmh / 26.88 mph | 00:02:15:690 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 12 | B jj | 339 | 01:41.357 | 43.56 kmh / 26.88 mph | 00:02:03:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 13 | B shanemx18 | 18 | 01:48.107 | 43.92 kmh / 26.88 mph | 00:02:13:550 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
| 14 | C juandmontoya107 | 27 | N/A | 32.652 kmh / 20.16 mph | 00:02:44:037 | Fantic XX125 2023 | 0 | 0 | Completed | ||
| 15 | C grodea7 | 167 | N/A | 19.872 kmh / 12.32 mph | 00:05:52:753 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 16 | B Dmanstocks | 21 | N/A | 27.468 kmh / 17.024 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 17 |
B
Dayreck
|
8 | N/A | 31.536 kmh / 19.488 mph | 00:03:42:417 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 18 | C Rebechi | 41 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 19 | C dellingerchase679 | 799 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 20 | C trent | 456 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 21 | C WooZa | 119 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |


