Washington
![]() |
![]() |
![]() |
|---|---|---|
| matzi | Dignity Global | Lordy | Precision Concepts | kasch | Dignity Global |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
matzi | Dignity Global
|
24 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:57:797 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
| 2 | A Lordy | Precision Concepts | 377 | 00:00.259 | 51.84 kmh / 31.36 mph | 00:01:53:603 | Fantic XX125 2023 | 0 | 0 | Completed | ||
| 3 | B kasch | Dignity Global | 106 | 00:03.373 | 51.12 kmh / 31.36 mph | 00:01:59:437 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 4 |
A
Coops | Dignity Global
|
23 | 00:04.101 | 51.84 kmh / 31.36 mph | 00:01:51:953 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C sharon reid bunghole | 311 | 00:20.670 | 49.68 kmh / 29.12 mph | 00:01:55:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C Alegsen | 18 | 00:23.889 | 49.68 kmh / 29.12 mph | 00:01:57:150 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C tdog | 487 | 00:28.096 | 49.68 kmh / 29.12 mph | 00:01:58:133 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 8 | C void hora | 4 | 01:04.899 | 45.36 kmh / 26.88 mph | 00:02:08:987 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 9 | C Steve | 186 | 01:16.949 | 43.56 kmh / 26.88 mph | 00:02:14:110 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 10 | C Poody | 48 | 02:04.228 | 42.84 kmh / 24.64 mph | 00:04:16:943 | Husqvarna FC 250 2023 | 30 | 0 | Completed | ||
| 11 | A Fordy | 67 | 00:27.301 | 44.64 kmh / 26.88 mph | 00:01:57:840 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 | C Pingumarn | 171 | N/A | 31.068 kmh / 19.264 mph | 00:03:45:720 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
| 13 | C spud | 42 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 14 | C Ben McNevin | Element Racing | 737 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 15 | C FergusBuster_YT | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


