Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Lordy | Precision Concepts | Deano | sas |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lordy | Precision Concepts | 4 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:21:140 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | B Deano | 120 | 00:17.038 | 58.32 kmh / 35.84 mph | 00:01:21:270 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C sas | 999 | N/A | 34.668 kmh / 21.504 mph | 00:02:42:113 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C Grizz | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | C Church_Mice | 726 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | C Gumnuts | 223 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
| 7 | C mexic | 287 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


