Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| HOE | Zarkov894| WBM | CkRd |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B HOE | 12 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:00:003 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | B Zarkov894| WBM | 894 | 00:03.563 | 52.56 kmh / 31.36 mph | 00:02:03:390 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 3 | A CkRd | 20 | 00:11.594 | 51.84 kmh / 31.36 mph | 00:02:06:677 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 4 | A Xxbeach11xX | 243 | 00:31.947 | 50.76 kmh / 31.36 mph | 00:02:03:320 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 5 | C FLYNNY932 | 268 | 00:40.575 | 49.68 kmh / 29.12 mph | 00:04:15:463 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 6 | B xander | 21 | 01:16.459 | 42.84 kmh / 24.64 mph | 00:04:40:863 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 7 | C mango | 2 | N/A | 33.192 kmh / 20.608 mph | 00:03:15:097 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 | C Winnie_The_po0 | 37 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed |


