Washington
![]() |
![]() |
![]() |
|---|---|---|
| Scrubber | Paul Vieira Da Silva | Vision D | HeavyK11 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
PRO
Scrubber
|
189 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:45:680 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | A Paul Vieira Da Silva | Vision D | 12 | 00:26.790 | 51.12 kmh / 31.36 mph | 00:01:51:827 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | B HeavyK11 | 339 | 00:45.716 | 50.76 kmh / 31.36 mph | 00:01:52:400 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 4 | B Bullet | 717 | 00:46.075 | 48.96 kmh / 29.12 mph | 00:01:52:870 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | A ill_slap_u | 742 | 00:54.297 | 48.24 kmh / 29.12 mph | 00:02:00:780 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 |
A
Uncle Randy
|
911 | 00:57.660 | 49.68 kmh / 29.12 mph | 00:01:54:883 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
| 7 | A GUGA | 320 | 01:00.848 | 49.32 kmh / 29.12 mph | 00:01:54:467 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | B KolbAce | 801 | 01:01.750 | 47.88 kmh / 29.12 mph | 00:01:59:423 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | B Confixes | 52 | 01:12.301 | 48.96 kmh / 29.12 mph | 00:01:56:983 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 10 |
B
SHOEBERT
|
4 | 01:14.969 | 45.72 kmh / 26.88 mph | 00:02:07:137 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 11 | C Cowboy | 54 | 01:21.673 | 46.08 kmh / 26.88 mph | 00:02:07:993 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 12 | C jitluvr69 | 93 | 01:27.974 | 46.44 kmh / 26.88 mph | 00:02:01:250 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 13 | C bogie | 416 | 01:43.887 | 44.64 kmh / 26.88 mph | 00:02:10:630 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 14 | B Mattyb195 | 168 | 01:47.214 | 45 kmh / 26.88 mph | 00:02:06:623 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 15 | C Benny I rmtek | 108 | 01:55.622 | 43.2 kmh / 26.88 mph | 00:02:04:617 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 16 | C AsyInsanity | 2 | N/A | 38.16 kmh / 22.4 mph | 00:04:12:497 | Fantic XXF 250 2023 | 5 | 0 | Completed | ||
| 17 | C cheeseo | 68 | N/A | 36.72 kmh / 22.4 mph | 00:04:13:837 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 18 | C MAGRI | 97 | N/A | 33.264 kmh / 20.608 mph | 00:04:46:097 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
| 19 | A GEverhart01 | 327 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 20 | A Adaptz | 451 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 21 | C jwalka33 | 33 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 22 | B Barrymacockinher51 | 289 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 23 | C Cronk |GP RACING| | 999 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 24 | C ViktorZeusSBG | 34 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


