Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| inducas | RWC | MXB Media | ISMOKE | Brown | Ratskis x BP |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A inducas | RWC | MXB Media | 777 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:06:367 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | A ISMOKE | 17 | 00:03.925 | 63.72 kmh / 38.08 mph | 00:01:07:537 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | B Brown | Ratskis x BP | 795 | 00:06.749 | 63.36 kmh / 38.08 mph | 00:01:06:640 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | A elefantenbein | 142 | 00:17.044 | 61.56 kmh / 38.08 mph | 00:01:06:867 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | PRO scooternate644 | 644 | 00:19.914 | 61.2 kmh / 38.08 mph | 00:01:04:397 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C Johnny Sins | 911 | 00:26.294 | 59.76 kmh / 35.84 mph | 00:01:11:207 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | A kwnk | 141 | 00:34.586 | 59.04 kmh / 35.84 mph | 00:01:09:237 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | B liam | LV racing | 90 | 00:35.535 | 59.04 kmh / 35.84 mph | 00:01:07:717 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | C Rut | FFRxCBS | 271 | 00:36.982 | 58.68 kmh / 35.84 mph | 00:01:06:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 | B ReapersWorld | 202 | 00:43.226 | 57.6 kmh / 35.84 mph | 00:01:09:823 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 11 | C hotta | 2 | 00:46.476 | 57.6 kmh / 35.84 mph | 00:01:10:483 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 |
A
RAGU
|
927 | 01:00.128 | 55.8 kmh / 33.6 mph | 00:01:08:467 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 13 |
A
Turar_53
|
53 | 01:09.324 | 54.36 kmh / 33.6 mph | 00:01:13:827 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 14 | A OXID44260 | 140 | N/A | 50.04 kmh / 29.12 mph | 00:01:22:307 | Fantic XX125 2023 | 0 | 0 | Completed | ||
| 15 | A Buddy | 333 | N/A | 59.76 kmh / 35.84 mph | 00:01:11:327 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 16 | A Odin NED | 94 | N/A | 43.56 kmh / 26.88 mph | 00:01:43:417 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 17 | B RAZO | 67 | N/A | 48.96 kmh / 29.12 mph | 00:01:31:997 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 18 | A RustySparks | 6 | N/A | 47.16 kmh / 29.12 mph | 00:01:35:427 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 19 | C Mackey 55 Novice | 903 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 20 | C Ghost | | 123 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 21 | C DRAKO | 25 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 22 | C FWH | 181 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
| 23 | A PimNoordhof59 | 59 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 24 |
B
Falken
|
288 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 25 | C W3B | 717 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


