Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Cartski | Four4 Designs | GRUMPYkitten | 1UP Motorsports | Mackey 55 Novice |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cartski | Four4 Designs | 39 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:25:307 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | B GRUMPYkitten | 1UP Motorsports | 177 | 00:06.849 | 63.72 kmh / 38.08 mph | 00:01:26:440 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | C Mackey 55 Novice | 903 | 00:16.037 | 61.92 kmh / 38.08 mph | 00:01:31:147 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | C Diablo Lobo | 22 | 00:22.767 | 60.84 kmh / 35.84 mph | 00:01:31:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | C SpooderMan | 69 | 00:23.385 | 61.2 kmh / 38.08 mph | 00:01:28:700 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 6 | B Ben11Yuh | 2 | 59:51.274 | 66.24 kmh / 40.32 mph | 00:01:25:117 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 7 | C merxx | 80 | 00:22.779 | 60.48 kmh / 35.84 mph | 00:01:31:707 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | B Gunny | 380 | 54:57.186 | 58.32 kmh / 35.84 mph | 00:01:30:297 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 9 | C Cdog160 | 160 | N/A | 48.6 kmh / 29.12 mph | 00:01:39:633 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 10 | C Nate | Four4 Designs x Dignity | 43 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Disqualified | ||
| 11 | C SniperCaleb | 89 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 12 | B Kronic | 420 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


