Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| 1SwemX | teteeriksson | Hummer |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A 1SwemX | 74 | 00:00.000 | 47.16 kmh / 29.12 mph | 00:02:04:860 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | B teteeriksson | 762 | 00:23.412 | 31.464 kmh / 19.488 mph | N/A | Fantic XXF 250 2023 | 20 | 0 | Completed | ||
| 3 | B Hummer | 499 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 4 | C J2470 | 24 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show |


