Walnut
![]() |
![]() |
![]() |
|---|---|---|
| ZeRoKs | RSA Motorsport | GERBER | daemien532 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ZeRoKs | RSA Motorsport | 822 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:20:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C GERBER | 450 | 00:01.172 | 54 kmh / 33.6 mph | 00:01:26:107 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | C daemien532 | 680 | 00:04.388 | 54.36 kmh / 33.6 mph | 00:01:24:677 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | A SKETCH | 514 | 00:06.406 | 53.64 kmh / 31.36 mph | 00:01:21:940 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 |
A
jayvenashley
|
16 | 00:12.799 | 53.64 kmh / 31.36 mph | 00:01:23:457 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 |
A
Stephen Hawking
|
57 | 00:18.344 | 52.2 kmh / 31.36 mph | 00:01:24:020 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | B bictor | 69 | 00:19.163 | 52.2 kmh / 31.36 mph | 00:01:26:863 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | A ViiTO | RSA Motorsport | 834 | 00:20.794 | 51.84 kmh / 31.36 mph | 00:01:26:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 9 | B SteazyDoinkz | 119 | 00:23.542 | 49.32 kmh / 29.12 mph | 00:01:36:820 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 10 |
B
Tristan3117
|
946 | 00:31.768 | 50.04 kmh / 29.12 mph | 00:01:27:340 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 11 | B Confixes | 52 | 00:36.952 | 51.84 kmh / 31.36 mph | 00:01:25:127 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 | A SwigittySuede | 604 | 00:37.351 | 48.24 kmh / 29.12 mph | 00:01:30:447 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 13 | B KOLLER | 691 | 00:39.544 | 50.04 kmh / 29.12 mph | 00:01:30:930 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | B Mattyb195 | 168 | 00:53.216 | 47.16 kmh / 29.12 mph | 00:01:31:650 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 15 |
B
Falken
|
288 | 00:53.581 | 46.8 kmh / 29.12 mph | 00:01:39:177 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 16 | B irocz21 | 402 | 01:09.842 | 46.44 kmh / 26.88 mph | 00:01:36:643 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 17 |
B
PASCUALINNI
|
36 | 01:39.687 | 43.92 kmh / 26.88 mph | 00:01:20:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 18 | B ReapersWorld | 202 | 01:53.763 | 40.68 kmh / 24.64 mph | 00:01:32:703 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 19 | C bobzys | 95 | 00:15.173 | 48.6 kmh / 29.12 mph | 00:01:27:810 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 20 | C juanjoseortegazapata10 | 26 | N/A | 41.76 kmh / 24.64 mph | 00:01:26:333 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 21 | C MissNatashaN | 22 | N/A | 28.512 kmh / 17.696 mph | 00:03:09:197 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 22 | C Tillin DylanDTF Racing | 125 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 23 | B Mitch Payton | 29 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 24 | B Prison Mike | 154 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


