Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Hunter_Mx45 I HSRacingco | DEEO | 727deeo | chadgores |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hunter_Mx45 I HSRacingco | 245 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:41:187 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 |
B
DEEO | 727deeo
|
727 | 00:00.660 | 58.32 kmh / 35.84 mph | 00:01:44:697 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | B chadgores | 329 | 00:07.971 | 57.6 kmh / 35.84 mph | 00:01:43:687 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | B TSic | 704 | 00:20.197 | 56.16 kmh / 33.6 mph | 00:01:44:927 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 5 | B mxrider723 | 723 | 00:22.753 | 55.44 kmh / 33.6 mph | 00:01:50:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | A trying not to crash i promise | | 123 | 00:28.491 | 54.72 kmh / 33.6 mph | 00:01:50:093 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 | C Jboy | 438 | 00:28.768 | 55.44 kmh / 33.6 mph | 00:01:43:250 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 8 | C Mackey 55 Novice | 903 | 00:36.899 | 54 kmh / 33.6 mph | 00:01:49:317 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 |
B
Bopz
|
12 | 00:59.806 | 51.84 kmh / 31.36 mph | 00:01:51:453 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | B Fossilbowlbambam I HSRACINGco | 533 | N/A | 55.44 kmh / 33.6 mph | 00:01:48:157 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 11 | C Profit Chugging Evangelical | 2 | N/A | 45.36 kmh / 26.88 mph | 00:02:12:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | B Skuish | 129 | N/A | 52.56 kmh / 31.36 mph | 00:02:02:917 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 13 |
B
Deegs | PTR X WPR
|
18 | N/A | 45 kmh / 26.88 mph | 00:02:23:427 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | B kyleride365 | 10 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
| 15 |
B
tinman258
|
258 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 16 |
B
ItzDaStizNizz
|
27 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


