Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| HAR WIXN | Bobby Light | PickleJuice |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B HAR WIXN | 116 | 00:00.000 | 48.24 kmh / 29.12 mph | 00:02:01:297 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | A Bobby Light | 520 | 00:01.536 | 48.24 kmh / 29.12 mph | 00:02:01:800 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | A PickleJuice | 102 | 00:04.589 | 46.44 kmh / 26.88 mph | 00:02:10:097 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | B Zenia | 140 | 00:04.660 | 48.24 kmh / 29.12 mph | 00:02:00:993 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | B Hummer | 499 | 00:13.561 | 46.8 kmh / 29.12 mph | 00:02:07:407 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 6 | C allmekie | 1 | 00:19.445 | 45 kmh / 26.88 mph | 00:02:12:780 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 |
A
JOJO | LOPEZ HILLS
|
715 | 00:20.638 | 45.36 kmh / 26.88 mph | 00:02:09:810 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | A marctashark | 199 | 00:22.427 | 44.28 kmh / 26.88 mph | 00:04:05:980 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 9 | B Jacob Kanka | 311 | 00:24.542 | 46.08 kmh / 26.88 mph | 00:02:04:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 | B Fossilbowlbambam I HSRACINGco | 533 | 00:32.538 | 45.36 kmh / 26.88 mph | 00:02:09:260 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 11 | B Temzy | 877 | 00:40.783 | 43.56 kmh / 26.88 mph | 00:02:13:710 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 12 | C gH0sT | 957 | 00:49.875 | 42.12 kmh / 24.64 mph | 00:04:28:470 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
| 13 | C urmumsurdad | 833 | 00:57.329 | 42.48 kmh / 24.64 mph | 00:02:16:780 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 14 | C Booost3d | 315 | 01:06.666 | 40.68 kmh / 24.64 mph | 00:02:25:080 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 15 | C glover | 626 | 01:17.908 | 40.68 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 16 | C Rkaubojus | 61 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 17 | C ON YOU | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
| 18 | B VeqMX100hours played | 30 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


