Maryland
![]() |
![]() |
![]() |
|---|---|---|
| kintsu121 | mordocco |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A kintsu121 | 121 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:42:557 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | N/A | 812 | 00:02.504 | 58.68 kmh / 35.84 mph | 00:01:40:847 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 3 | A mordocco | 296 | 00:23.698 | 55.8 kmh / 33.6 mph | 00:01:44:747 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 |
A
Julsloo_106 One1
|
423 | 00:26.165 | 55.8 kmh / 33.6 mph | 00:01:48:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | A Miiwan Succy | 333 | 00:26.596 | 55.44 kmh / 33.6 mph | 00:01:47:227 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 6 | B HOE | 12 | 00:26.846 | 56.16 kmh / 33.6 mph | 00:01:45:303 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | B Lou Sassle | 95 | 00:28.883 | 55.44 kmh / 33.6 mph | 00:01:47:817 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 8 | A Maxi11251 | 206 | 00:30.134 | 55.44 kmh / 33.6 mph | 00:01:48:297 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 9 | B Dávid | 23 | 00:32.552 | 54.72 kmh / 33.6 mph | 00:01:46:850 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 |
B
uggo bouyssou| GMXC ACADEMIE
|
849 | 00:32.899 | 54.72 kmh / 33.6 mph | 00:01:45:357 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 11 | A Br Racing | 295 | 00:38.302 | 54.36 kmh / 33.6 mph | 00:01:51:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 | C AySko is back | 94 | 00:56.494 | 52.56 kmh / 31.36 mph | 00:01:53:363 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 13 | C SHAWRY | 862 | 01:19.548 | 51.12 kmh / 31.36 mph | 00:01:51:163 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 14 | C rakaoktaviandi9 | 251 | 01:27.013 | 48.96 kmh / 29.12 mph | 00:02:04:097 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 15 | C spud | 42 | 01:46.219 | 47.16 kmh / 29.12 mph | 00:02:06:027 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 16 | C swiftzz | 5 | N/A | 52.2 kmh / 31.36 mph | 00:01:47:740 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 17 |
A
Ruben
|
30 | N/A | 28.188 kmh / 17.472 mph | 00:03:33:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 18 | C stocks 14 | 14 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 19 | C Nick299 | HMS Racing | 299 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


