Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| conor-brazil-271 | CraeeKick | Tuck |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B conor-brazil-271 | 271 | 00:00.000 | 68.4 kmh / 42.56 mph | 00:01:21:713 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | A CraeeKick | 501 | 00:00.809 | 68.04 kmh / 40.32 mph | 00:01:21:603 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | B Tuck | 577 | 00:02.362 | 68.04 kmh / 40.32 mph | 00:01:23:037 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | C Drewski | TCR | 19 | 00:09.889 | 66.24 kmh / 40.32 mph | 00:01:22:060 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | A NeverWas318 | 318 | 00:11.393 | 66.24 kmh / 40.32 mph | 00:01:24:417 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 6 |
B
Drake | TCR X SCS
|
218 | 00:18.547 | 66.6 kmh / 40.32 mph | 00:01:23:853 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 7 | B STOUT | 353 | 00:25.631 | 63.72 kmh / 38.08 mph | 00:01:25:457 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C KillZwitch | Notorious Militia | 32 | 00:27.366 | 63.36 kmh / 38.08 mph | 00:01:27:883 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 9 | PRO RoosttheGreat_YT | WPR | 311 | 00:27.566 | 65.16 kmh / 40.32 mph | 00:01:27:067 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 10 | A Pure | WPR | KLB | Management | 120 | 00:32.171 | 62.28 kmh / 38.08 mph | 00:01:28:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 11 | A serator | 752 | 00:44.747 | 60.48 kmh / 35.84 mph | 00:01:32:537 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 |
B
sskillz17
|
320 | 00:50.021 | 59.76 kmh / 35.84 mph | 00:01:32:717 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 13 | C tommyturbo | 134 | 01:05.879 | 59.04 kmh / 35.84 mph | 00:01:31:993 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 14 | C Mill E Terry | 509 | 01:13.990 | 56.88 kmh / 33.6 mph | 00:01:32:683 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 15 | B noahc7striker | 2 | 01:20.168 | 55.44 kmh / 33.6 mph | 00:01:36:480 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 16 |
B
Cockzilla
|
189 | 01:32.751 | 57.96 kmh / 35.84 mph | 00:01:29:603 | KTM 125 SX 2023 | 20 | 0 | Completed | ||
| 17 | C swiftzz | 5 | 00:44.337 | 63 kmh / 38.08 mph | 00:01:43:013 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
| 18 | C BigBacon | 229 | N/A | 51.12 kmh / 31.36 mph | 00:01:40:873 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
| 19 | C Triple T | 492 | N/A | 46.08 kmh / 26.88 mph | 00:02:02:040 | Yamaha YZ250F 2023 | 20 | 0 | Completed | ||
| 20 | B dorknuts | 106 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 21 | C Landon | 7 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
| 22 | C Appelo | 108 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


