Washington
![]() |
![]() |
![]() |
|---|---|---|
| Tannerrr | Privateer | KaaZi_ | Confixes |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tannerrr | Privateer | 637 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:50:090 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 |
A
KaaZi_
|
64 | 00:32.024 | 49.68 kmh / 29.12 mph | 00:01:56:910 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 3 | B Confixes | 52 | 00:40.286 | 48.96 kmh / 29.12 mph | 00:01:59:877 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 |
A
Radio | AMR x PPFS
|
623 | 00:48.520 | 49.32 kmh / 29.12 mph | 00:01:56:610 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 5 | C Beau | 905 | 00:54.684 | 47.88 kmh / 29.12 mph | 00:02:00:197 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 6 | B Mattyb195 | 168 | 00:55.558 | 47.16 kmh / 29.12 mph | 00:02:03:950 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | B Desh | 7 | 00:56.928 | 47.52 kmh / 29.12 mph | 00:01:58:920 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | A WBM CECI | 13 | 01:01.417 | 47.16 kmh / 29.12 mph | 00:01:57:747 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 9 | C luisnyrigoyen | 28 | 01:12.155 | 46.08 kmh / 26.88 mph | 00:02:06:477 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | C tom | 2 | N/A | 25.308 kmh / 15.68 mph | 00:04:37:237 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 11 | C logspa | 91 | N/A | 33.444 kmh / 20.608 mph | 00:02:19:827 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 12 |
C
LUKE
|
10 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 13 |
A
Neeks I VOC Racing
|
134 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |


