Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Grov | GiG Racing | Welch | JBone9 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Grov | GiG Racing | 480 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:39:960 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | C Welch | 376 | 00:20.412 | 57.6 kmh / 35.84 mph | 00:01:43:480 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | B JBone9 | 722 | 00:26.932 | 56.88 kmh / 33.6 mph | 00:01:44:873 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | A Fonra | 500 | 00:29.233 | 57.24 kmh / 33.6 mph | 00:01:43:017 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | C sethwaldrep15 | 15 | 00:32.563 | 56.52 kmh / 33.6 mph | 00:01:45:057 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | C Hunter Fulton | 230 | 00:32.750 | 55.8 kmh / 33.6 mph | 00:01:46:257 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 7 | C Benny I rmtek | 108 | 01:00.099 | 54 kmh / 33.6 mph | 00:01:50:940 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 8 | C William Giguere | 438 | 01:15.725 | 51.48 kmh / 31.36 mph | 00:01:52:287 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 9 | C 22Palmeri | 222 | 01:17.144 | 52.2 kmh / 31.36 mph | 00:01:55:687 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 10 | C nltr451 | 4 | 01:57.230 | 47.52 kmh / 29.12 mph | 00:02:05:000 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | C Ciegemx131AMPRO | 131 | 02:08.407 | 46.8 kmh / 29.12 mph | 00:02:04:507 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 12 | C ch3wbakkaa | 138 | N/A | 41.76 kmh / 24.64 mph | 00:02:24:137 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 13 | C BALTAZAR | 1 | N/A | 45.36 kmh / 26.88 mph | 00:02:15:243 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | C jake | bracher racing | 444 | N/A | 48.6 kmh / 29.12 mph | 00:01:49:840 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 15 | C Player1 | 516 | N/A | 43.92 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 16 | A kwnk | 289 | N/A | 42.12 kmh / 24.64 mph | 00:02:33:073 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 17 | C GAVIN23 | 23 | N/A | 23.076 kmh / 14.336 mph | 00:04:39:853 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 18 | A Rock | 300 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 19 | A Daddy | 702 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 20 | C Curbsy | 652 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
| 21 |
A
ThatsoRandy
|
78 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 22 | A Kxca | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


