Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Lederer | ilianmel277 | Ean |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lederer | 583 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:26:760 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | C ilianmel277 | 272 | 00:42.771 | 58.68 kmh / 35.84 mph | 00:01:32:563 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C Ean | 507 | 00:43.398 | 58.32 kmh / 35.84 mph | 00:01:34:550 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C ren koczen | 394 | 01:30.049 | 53.64 kmh / 31.36 mph | 00:01:47:477 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 5 | C StizzyyOD | LWD Racing | 748 | 01:33.767 | 53.64 kmh / 31.36 mph | 00:01:36:637 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 6 | C LEO | 981 | N/A | 47.52 kmh / 29.12 mph | 00:02:03:543 | Triumph TF 250-X 2024 | 0 | 0 | Completed | ||
| 7 | C Niaxx | 2 | N/A | 45.72 kmh / 26.88 mph | 00:02:08:370 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 | C HERRERA | 95 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 | C warrior | 5 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show |


