Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Stewie | madigan | bigboy |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Stewie | 7 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:26:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C madigan | 64 | 00:05.337 | 52.92 kmh / 31.36 mph | 00:01:27:320 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C bigboy | 253 | 00:25.349 | 50.4 kmh / 31.36 mph | 00:01:29:957 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | C ROSITO | 48 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 5 | C ninjakyle84 | 84 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | B Smw130A | 130 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed |


