Walnut
![]() |
![]() |
![]() |
|---|---|---|
| HittnClipsTV | CrossTomato4909 | BO |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B HittnClipsTV | 69 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:27:893 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | C CrossTomato4909 | 381 | 00:02.779 | 52.2 kmh / 31.36 mph | 00:01:28:460 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | C BO | 2 | 00:10.329 | 50.76 kmh / 31.36 mph | 00:01:31:087 | Triumph TF 250-X 2024 | 0 | 0 | Completed | ||
| 4 | C Nate Moody | 41 | 00:21.534 | 50.4 kmh / 31.36 mph | 00:01:29:537 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | C sin sensei | 44 | 01:20.750 | 43.2 kmh / 26.88 mph | 00:01:25:747 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 |
A
Snoopy Looking For Team
|
8 | N/A | 31.248 kmh / 19.264 mph | 00:02:46:363 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 7 | C Grayskull | 437 | N/A | N/A | N/A | Fantic XXF 250 2025 | 0 | 0 | Did not show |


