Walnut
![]() |
![]() |
![]() |
|---|---|---|
| moe | HittnClipsTV | Magda Gessler POLAND RACING |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B moe | 114 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:217 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | B HittnClipsTV | 69 | 00:07.774 | 51.84 kmh / 31.36 mph | 00:01:28:683 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
| 3 | B Magda Gessler POLAND RACING | 287 | 00:18.060 | 49.68 kmh / 29.12 mph | 00:01:36:013 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | C sross53 | 253 | 00:29.431 | 49.68 kmh / 29.12 mph | 00:01:27:967 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C theGeenyus | 137 | 00:51.531 | 46.8 kmh / 29.12 mph | 00:01:38:963 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | C tiomel93 | 5 | 00:51.920 | 45.36 kmh / 26.88 mph | 00:01:42:550 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 7 | C EL TOT | 462 | N/A | 39.6 kmh / 24.64 mph | 00:01:34:470 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 8 | C 585_Noc | 889 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
| 9 | C PHILLIPS | 367 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 | C victor | 1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
| 11 | A savagee | 304 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


