Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| The Mule | MATHEUS | nathan |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C The Mule | 271 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:00:59:080 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | B MATHEUS | 20 | 00:20.873 | 54 kmh / 33.6 mph | 00:01:06:233 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 3 | C nathan | 9 | N/A | 46.44 kmh / 26.88 mph | 00:02:04:743 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
| 4 | C MTB_Brett | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 5 | C itinho | RGR | 294 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |


