Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Hoyecki | TAYLOR | FRELAUT |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Hoyecki
|
321 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:28:040 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C TAYLOR | 1 | 00:18.506 | 51.48 kmh / 31.36 mph | 00:01:28:070 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | B FRELAUT | 523 | 00:26.681 | 49.68 kmh / 29.12 mph | 00:01:34:540 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | C Pebbles | 124 | 00:32.790 | 47.52 kmh / 29.12 mph | 00:01:30:580 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 5 | C roro | 19 | 00:34.471 | 48.24 kmh / 29.12 mph | 00:01:33:937 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | C HashRosin | 28 | 00:55.487 | 46.08 kmh / 26.88 mph | 00:01:40:390 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C Wheels | 96 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |


