Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Owen950 | hooge | Puma |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Owen950
|
950 | 00:00.000 | 66.96 kmh / 40.32 mph | 00:01:23:227 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | C hooge | 229 | 00:13.237 | 64.44 kmh / 38.08 mph | 00:01:28:187 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 3 | C Puma | 789 | 00:25.188 | 62.64 kmh / 38.08 mph | 00:01:30:717 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 4 | B HittnClipsTV | 69 | 00:32.530 | 61.2 kmh / 38.08 mph | 00:01:31:857 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | B Fallin2Peices | 420 | 00:37.290 | 60.84 kmh / 35.84 mph | 00:01:30:057 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | C mackenzie242 | 242 | 00:49.821 | 58.68 kmh / 35.84 mph | 00:01:33:927 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 7 | C p slippy | 2 | 01:04.218 | 57.96 kmh / 35.84 mph | 00:01:34:513 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 8 | C ITIN | RGR | 294 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |


