Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| Flowie | Hoy | Cardwell |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Flowie | 247 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:00:56:747 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | B Hoy | 240 | 00:27.009 | 57.6 kmh / 35.84 mph | 00:01:00:183 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 3 | B Cardwell | 269 | 00:45.983 | 55.8 kmh / 33.6 mph | 00:01:01:997 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 4 | B MERKITA31 | 23 | 00:54.908 | 54.72 kmh / 33.6 mph | 00:00:59:863 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 5 | C Tyleerk125 | 2 | 00:59.233 | 54.36 kmh / 33.6 mph | 00:01:03:967 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
| 6 | C EGG | 38 | N/A | 50.76 kmh / 31.36 mph | 00:01:04:467 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 7 | C braylon looking for a team | 69 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 8 | B ktmracer1523 | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 9 | C BRYAN ABMD | 100 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


