KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| Peacock | Izzy4Twenny | Drewster Team FC |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Peacock | 317 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:54:747 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C Izzy4Twenny | 155 | 00:09.156 | 53.64 kmh / 31.36 mph | 00:01:53:163 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C Drewster Team FC | 116 | 00:11.625 | 52.56 kmh / 31.36 mph | 00:01:56:863 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 4 | B Blaked411 | 411 | 00:27.537 | 52.2 kmh / 31.36 mph | 00:01:55:987 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 5 | A Sole 76 | 76 | 00:29.908 | 51.48 kmh / 31.36 mph | 00:01:55:340 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 6 | C urmygb | 419 | 01:03.090 | 48.24 kmh / 29.12 mph | 00:02:08:477 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 7 | C scommander85 | 234 | N/A | 35.712 kmh / 22.176 mph | 00:02:45:997 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 |
B
Falken
|
288 | N/A | 29.376 kmh / 18.144 mph | 00:04:09:560 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 9 |
A
Blank
|
947 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 10 | C ZayOffDaGoop- | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 11 | C VWTDI | 587 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 12 | B Big n long Privateer | 769 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


