Farm14
![]() |
![]() |
![]() |
|---|---|---|
| jizzle | Fudd | SIM SIM |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A jizzle | 272 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:30:350 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 | A Fudd | 222 | 00:05.138 | 56.16 kmh / 33.6 mph | 00:01:28:827 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 3 | A SIM SIM | 22 | 00:08.063 | 55.44 kmh / 33.6 mph | 00:01:31:627 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 4 | A sanders288Looking for a team | 8 | 00:11.911 | 55.08 kmh / 33.6 mph | 00:01:31:113 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 5 | C lvndquist | 528 | 00:24.419 | 52.2 kmh / 31.36 mph | 00:01:33:083 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 6 | C MrrWeezle | 23 | 00:32.178 | 53.64 kmh / 31.36 mph | 00:01:33:027 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 7 | B Steeny90 I FMRT I GER | 73 | 00:36.244 | 52.92 kmh / 31.36 mph | 00:01:30:647 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 8 | C poulainloukas | 116 | 00:42.834 | 52.56 kmh / 31.36 mph | 00:01:32:977 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 9 | C Antoineshc | 729 | 00:46.611 | 51.12 kmh / 31.36 mph | 00:01:33:303 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
| 10 | A Dilute_Tiger PRIVATEER | 911 | 00:53.877 | 49.32 kmh / 29.12 mph | 00:01:40:370 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 11 | C mae | 38 | 00:56.214 | 51.48 kmh / 31.36 mph | 00:01:36:407 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 12 | C chokkapic | 212 | 01:08.226 | 48.6 kmh / 29.12 mph | 00:01:40:487 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 13 | C SherazPH | 384 | 01:29.440 | 46.08 kmh / 26.88 mph | 00:01:39:280 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 14 | B KaYsGhOaT | 268 | 55:09.534 | 39.96 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 15 | C wya | 19 | N/A | 37.8 kmh / 22.4 mph | 00:01:50:067 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 16 |
A
J
|
7 | N/A | 33.264 kmh / 20.608 mph | 00:03:00:597 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 17 | C drrichards124 | 2 | N/A | 27.792 kmh / 17.248 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 18 |
A
Flydodo216
|
216 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |


