KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| cue | koskinen | txjmm |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
cue
|
7 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:56:890 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 2 | C koskinen | 317 | 00:06.975 | 51.48 kmh / 31.36 mph | 00:01:54:343 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 |
B
txjmm
|
152 | 00:27.087 | 48.6 kmh / 29.12 mph | 00:02:06:227 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | B squirtles mother | 450 | 01:33.151 | 42.84 kmh / 24.64 mph | 00:02:29:933 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 5 | C neonibba | 963 | N/A | 30.528 kmh / 18.816 mph | 00:04:00:320 | Husqvarna FC 250 2023 | 25 | 0 | Completed | ||
| 6 | C Braxton FMF FXR FTA MOXTM | 131 | N/A | 30.132 kmh / 18.592 mph | 00:04:03:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C Shoulder | 2 | N/A | 31.932 kmh / 19.712 mph | 00:03:49:650 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C mitchel_14 | 1 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified |


