KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| GrApE | Done4 | AptitudeZero |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C GrApE | 21 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:57:327 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 | C Done4 | 412 | 00:02.101 | 51.84 kmh / 31.36 mph | 00:01:55:323 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 3 | C AptitudeZero | 2 | 00:04.747 | 51.48 kmh / 31.36 mph | 00:01:57:123 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | C grom | 922 | 00:42.518 | 49.32 kmh / 29.12 mph | 00:02:00:683 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 5 | C Upper1141 | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


